
Normal phase separations are based on the polar interaction of compounds with a stationary phase. The mobile phase usually contains a mixture of polar and non-polar organic solvents, such as hexane/isopropanol, hexane/tetrahydrofuran, or chloroform/alcohol. Superior columns use high purity silica gels with a high surface area to provide maximum resolution. The cyano-phase can be used in both normal and reverse phase separations as well as hydrophilic interaction chromatography (HILIC).
| AccuSil Cyano Columns | ||||
| Particle Size (μm) | Column Dimension (mm) | Pore Size (A) | Part Number | Price |
|---|---|---|---|---|
| 5 | 4.6 x 250 | 120 | CTICN46250 | $875.00 |
| 5 | 4.6 x 150 | 120 | CTICN46150 | $750.00 |
| 5 | 4.6 x 50 | 120 | CTICN46050 | $600.00 |
| 5 | 2.1 x 250 | 120 | CTICN21250 | $850.00 |
| 5 | 2.1 x 150 | 120 | CTICN21150 | $725.00 |
| 5 | 2.1 x 50 | 120 | CTICN21050 | $500.00 |
